Manuals
Product Manuals
MaxFlow MPro MKI
- Full Kit — English Product Manual
- Full Kit — French Product Manual
- Bare Unit — English Product Manual
- Bare Unit — French Product Manual
MaxFlow MX3
- Full Kit — English (coming soon)
- Full Kit — French Product Manual
Nozzle Performance Table
MaxFlow MPro MKI
Nozzle Size | Working Pressure (PSI) | Flow Rate (GPM) | Voltage | Amperage | Cleaning Units (CU)* |
---|---|---|---|---|---|
3.5 Δ | 1044 | 1.81 | 121.8 | 13.8 | 1890 |
4.0 Δ | 1023 | 2.05 | 121.8 | 13.7 | 2097 |
4.5 | 975 | 2.25 | 121.7 | 13.4 | 2194 |
5.0 Δ | 899 | 2.30 | 121.7 | 12.6 | 2068 |
Δ: May compromise performance and cause malfunction.
Recommended and included for optimal performance.
* CU = Working Pressure (PSI) × Operating Flow Rate (GPM).
MaxFlow MX3
Nozzle Size | Working Pressure (PSI) | Flow Rate (GPM) | Voltage | Amperage | Cleaning Units (CU)* |
---|---|---|---|---|---|
1.2 Δ | 2230 | 0.90 | 121 | 14.9 | 2003 |
1.3 Δ | 2209 | 0.98 | 121 | 14.9 | 2159 |
1.4 Δ | 2198 | 1.00 | 121 | 14.9 | 2207 |
1.5 | 2167 | 1.08 | 121 | 14.8 | 2347 |
2.0 Δ | 1860 | 1.29 | 121 | 14.8 | 2408 |
Δ: May compromise performance and cause malfunction.
Recommended and included for optimal performance.
* CU = Working Pressure (PSI) × Operating Flow Rate (GPM).

Unboxing
Quick Start Guide
Oil Change & Maintenance